Product
How we save cost
Keep spend on fabric capacity you own — not perpetual control-plane rent, WAN egress on every pull, or a second ops estate per concern.
No list prices on this site. The mocks below show inventory and density language from Cloud — hosts, Kamaji, registry VIP, ABS pools.
Capacity inventory
Hosts you claimed, ABS pools, and on-site registry VIP — utilization on fabric, not a pricing calculator.
console · interactive preview
Aanjaleya Cloud
Fabric capacity · inventory
Spend stays on hosts, pools, and guests you own — not perpetual control-plane rent or WAN egress on every pull.
| Resource | Detail | Meter | Utilization | Status |
|---|---|---|---|---|
| Hosts | am01–am04 claimed into fabric | CapEx you own | 4 / 4 alive | Ready |
| Kamaji density | Shared platform CP — not a trio per cluster | CP VMs avoided | 3 tenants · 1 dense CP farm | Ready |
| Registry VIP | 192.168.130.222 — local CRI pulls | WAN egress off | On-site after seed | Ready |
| ABS pools | abs-rwo CSI · attach without ExtraDisk restart | Pooled disks | 12 TiB free · 8 TiB allocated | Ready |
| Host | Guests | CPU | Memory | ABS vols |
|---|---|---|---|---|
| am01 | 6 | 18/24 | 96/128 GiB | 4 |
| am02 | 5 | 14/24 | 80/128 GiB | 3 |
| am03 | 4 | 12/24 | 64/128 GiB | 2 |
| am04 | 3 | 8/24 | 48/128 GiB | 2 |
No list prices on this site — capacity language shows where spend stays on fabric you operate.